AIIMS MAY 2013 Topper's
| Sr.No | Name of The Student | All India Rank | State Rank | Batch | Other |
| ( NEET) | |||||
| 1 | Dr Naman Agarwal | 17 | 1cg 1 UP | online | |
| 2 | Dr. Mousam Dey | 23 | 3 kol | RK 1 | |
| 3 | Dr Prachi srivastav | 68 | 6 UP | Rv 8 | |
| 4 | Dr. Ruchira Das | 125 | 15 kol | RK 2 | |
| 5 | Dr Santosh Narayan | 130 | 21 Kerala | Rank 16 | |
| 6 | Dr. Arnab Sain | 145 | 17 kol | RK 2 | |
| 7 | Dr. Rajarshi Aich | 148 | 18 kol | RK 1 | |
| 8 | Dr Aparajita Roy | 160 | 19 kol | RK 2 | |
| 9 | Dr. Somesh singh | 194 | 17 Karn | ||
| 10 | Dr. Animesh Mandal | 208 | 23 kol | RK 2 | |
| 11 | Dr Ankita Patil | 242 | RB 2 | ||
| 12 | Dr Kalyan | 283 | RV 6 | ||
| 13 | Dr. Nimal D Patil | 326 | 40 Mah | RM-1 | |
| 14 | Dr. Angan Karmakar | 348 | 31 kol | RK1 | |
| 15 | Dr.Juhin mitra | 354 | 31 del | Rv-4 | |
| 16 | Dr. Pratyusha Gudapati | 366 | Rv-5 | ||
| 17 | Dr. Ricken Mehta | 373 | 32 bang | RB-2 | |
| 18 | Dr. G Suressh Babu | 400 | 40 bang | RB-2 | |
| 19 | Dr. Vinayaka H S | 406 | 30 kar | ||
| 20 | Dr Gagan Preet Kaur | 439 | 8 CG | RV 9 | |
| 21 | Dr. Lopamudra Ghosh | 502 | 38 kol | RK 2 | |
| 22 | Dr Surya Pradeep Kr | 526 | RV 1 | ||
| 23 | Dr Harendra Pratap Singh | 571 | 19 bihar | re 3 | |
| 24 | Dr Saurabh Mishra | 578 | 44 delhi | re 3 | |
| 25 | Dr. Yassi | 588 | 45 delhi | Rv-2 | |
| 26 | Dr. Rajeev Ranjan | 867 | 63 kol | RK 2 | |
| 27 | Dr Mehak Garg | 964 | 20 punjab | cmc lud 51 | |
| 28 | Dr. Joydeep Samanta | 1288 | 84 kol | RK 2 | |
| 29 | Dr. Ankur Sharma | 1296 | 27 Del | Rv-2 | |
| 30 | Dr.Rishika verma | 1302 | 16 JH | Re-3 | |
| 31 | Dr.Arti prasad | 1303 | 203 Mah | Rv-1 | |
| 32 | Dr. Shabari Girish Thallam | 1342 | 160 A.P | Rb-2 | |
| 33 | Dr. Kaushik | 1362 | 42 Bih | Re-4 | |
| 34 | Dr sarita Jain | 1375 | 28 pun | RE 4 | |
| 35 | Dr. Megha Agarwal | 1377 | 89 Kol | RK 2 | |
| 36 | Dr. Pawan kumar reddy | 1500 | 180 ap | Rv-3 | |
| 37 | Dr. Shruthi S R | 1600 | 179 Karn | Rk-2 | |
| 38 | Dr. Sandeep velagada | 1605 | 50 orissa | Rv-4 | |
| 39 | Dr Pushkar Dileep Galam | 1774 | 282 MH | RM 2 | |
| 40 | Dr. Sonali Singh | 1804 | 74 kol | RK 2 | |
| 41 | Dr. Rituparna Dutta | 1908 | 118 kol | RK 1 | |
| 42 | Dr. Vaibhav Jain | 2018 | 4 mp | Rb 2 | |
| 43 | Dr. Awanish Shukla | 2100 | 1247 bih | Rv-2 | |
| 44 | Dr. Utsavi sah | 2147 | 342 chat | Rv-3 | |
| 45 | Dr Arun santosh | 2315 | 241 AP | ||
| 46 | Dr. Souya Sengupta | 2390 | 150 kol | RK 1 | |
| 47 | Dr.Deepak kumar | 2395 | 380 mah | Rv-3 | |
| 48 | Dr Anju Rani | 2344 | 136 Guj | RV 6 | Hr 67 |
| 49 | Dr S Chandra Reddy | 2375 | 293 ap | RV 7 | |
| 50 | Dr. Pratik Biswas | 2490 | 157 kol | RK 2 | |
| 51 | Dr. Amrita Bhattacharya | 2548 | 163 kol | RK 1 | |
| 52 | Dr. Shishira R Jartarkar | 2571 | 254 Ban | Rb 2 | |
| 53 | Dr. Amit kundu | 2605 | 140 | Rv-1 | |
| 54 | Dr Saurabh jain | 2667 | 428 mah | RV 5 | |
| 55 | Dr. Avisek Dutta | 2800 | 181 | RK 2 | |
| 56 | Dr. Deepti jaya | 2884 | 186 | RK 1 | |
| 57 | Dr. Amitava Mondal | 3006 | RK 2 | ||
| 58 | Dr. Alok Kumar Mohapatra | 3046 | 90 Orissa | ||
| 59 | Dr. Dipan Jana | 3054 | 196 | RK 1 | |
| 60 | Dr P Pandey | 3090 | 200 WB | RV 7 | |
| 61 | Dr. Swarner ramteke | 3291 | 6000 | Rv-1 | |
| 62 | Dr. Ritam De | 3412 | 221 | RK 1 | |
| 63 | Dr. Arindam Kumar | 3555 | 241 | RK 2 | |
| 64 | Dr. Utsha Sena pati | 3644 | 247 | RK 2 | |
| 65 | Dr. Nairita Mayur | 3709 | 249 | RK 1 | |
| 66 | Dr. Aritra choudhury | 3713 | 250 | RK 1 | |
| 67 | Dr Priyanka Singhal | 3714 | 117 HR | RE 4 | |
| 68 | Dr. anand singh | 3798 | 656 MH | RM 2 | |
| 69 | Dr Dheeraj kumar Dhiru | 3803 | 153 Bih | RV 7 | DNB 4212 |
| 70 | Dr. Arunasish Mallick | 3852 | 256 kol | RK 2 | |
| 71 | Dr. Jitendra Thakur | 262 kol | RK 1 | ||
| 72 | Dr. Arjun Shankar Dasgupta | 4107 | 272 kol | RK 1 | |
| 73 | Dr. Avik umar layek | 4184 | 279 kol | RK 1 | |
| 74 | Dr. Supritam | 4193 | 280 kol | RK 2 | |
| 75 | Dr. Rita udaphaya | 4205 | 201 mp | Re-3 | |
| 76 | Dr. Ananda Biyani | 4230 | 290 kol | RK 1 | |
| 77 | Dr. Vinutha Sasalatti | 4650 | 501 Karn | RB 1 | |
| 78 | Dr. Prashiddha Guha | 4817 | 302 kol | Rk 1 | |
| 79 | Dr. Gourab Goswami | 4914 | 311kol | RK 1 | |
| 80 | Dr. Sandeep D N | 5000 | 180Karn | ||
| 81 | Dr Deepshikha Jaiswal | 5027 | 213 BIH | RV 8 | |
| 82 | Dr. M Pradeep | 5300 | 630Bang | Rb 1 | |
| 83 | Dr. Sourabh Kanti Sinha | 5769 | 369 kol | RK 1 | |
| 84 | Dr. Aishwarya D | 5782 | 690 | Rb 1 | |
| 85 | Dr. Amrin Ganguly | 5000 | 373 kol | RK 2 | |
| 86 | Dr Nikhil Gupta | 5110 | 324 up | RV 8 | |
| 87 | Dr Jasmeet Kaur | 5364 | 142 PB | RV 8 | |
| 88 | Dr. Arpan Dutta | 6054 | 387 kol | RK 2 | |
| 89 | Dr. Subhra ganguly | 6230 | 394 kol | RK 1 | |
| 90 | Dr. Ashima | 6300 | Rv-1 | ||
| 91 | Dr.Kartikeya sharma | 6432 | 347 del | Rv-4 | |
| 92 | Dr.Tanvi | 6600 | Rv 6 | ||
| 93 | Dr Phanendra B V | 6666 | 600 ap | RV 5 | |
| 94 | Dr. Saikat Mitra | 6607 | 421 kol | RK 1 | |
| 95 | Dr. Sridip Saha | 6691 | 430 kol | RK 1 | |
| 96 | Dr. Bannishikha kayet | 6842 | RK 1 | ||
| 97 | Dr. shashank shekar | 6900 | 119 jh | Rv-1 | |
| 98 | Dr. Sahil batra | 7000 | 200 har | Rv-3 | |
| 99 | Dr. Sneha Sharma | 7000 | 400 kol | RK 2 | |
| 100 | Dr. Chesta agarwal | 8000 | 500 raj | Rv-3 | |
| 101 | Dr. Arghya Bannerjee | 8137 | 504 kol | RK 1 | |
| 102 | Dr. Bhawana | 8314 | 224 PUN | Re-3 | |
| 103 | Dr Nivedita Singh | 8721 | 1300 mah | rv 8 | |
| 104 | Dr. Arnab Pal | 8781 | 553 kol | RK 1 | |
| 105 | Dr Deepika Meel | 9000 | 500 guj | RE 4 | |
| 106 | Dr RaviBhugan Singh | 9000 | 443 BIH | RV 8 | |
| 107 | Dr. Anusha | 9000 | 1200 ap | Rv-3 | |
| 108 | Dr.Rashan kumar | 9000 | 403 Del | Rv-4 | |
| 109 | Dr Ayush Bindal | 9746 | 670 wb | RV 8 | |
| 110 | Dr.Parag sharma | 9800 | 1477 mah | Re-3 | |
| 111 | Dr. Bapan Kumar Pradhan | 10000 | 930 kol | RK 2 | |
| 112 | Dr Nadia Nabi | 10000 | 184 JK | RV 8 | |
| 113 | Dr Anil Kumar Singh | 10000 | 600 WB | RV 7 | |
| 114 | Dr Uma Shankar | 10000 | RV 5 | ||
| 115 | Dr. Reema agarwal | 10063 | 1500 mah | Re-3 | |
| 116 | Dr Chandan K Jha | 10350 | RV 7 | DNB 1739 | |
| 117 | Dr Kunal Dalal | 11000 | 620 HR | RV 9 | |
| 118 | Dr. Subhrakanti Sengupta | 11000 | 700 | RK 1 | |
| 119 | Dr.Ekansh | 11500 | 1200 | Re-3 | |
| 120 | Dr. Manik Chandra Ghosh | 11022 | 692 | RK 1 | |
| 121 | Dr. Sayan Nath | 11075 | 699 | RK 1 | |
| 122 | Dr. Lokesh yadav | 12000 | Re-3 | ||
| 123 | Dr. Ravi teja | 12500 | 1500 | Rv-4 | |
| 124 | Dr.Ankit goyal | 12549 | 327 | Rv-4 | |
| 125 | Dr. Ekta | 12614 | 695 bihar | Rv9 | |
| 126 | Dr. Guru ayyappa | 13000 | 1600 | Rv-4 | |
| 127 | Dr. Nisha kumari | 13000 | 700 bihar | Rv-7 | |
| 128 | Dr. Ankita | 13125 | 826 | RK 2 | |
| 129 | Dr. Pranav vaidya | 14000 | Re-3 | ||
| 130 | Dr. Akrti garg | 14000 | 348 Haryana | Rv-5 | |
| 131 | Dr. Shirsha Maitva | 14000 | 833 | RK 1 | |
| 132 | Dr. Rahul guwa | 14500 | 800 Bihar | Rv8 | |
| 133 | Dr. Aparna | 15000 | 870 | Rv-4 | |
| 134 | Dr. Kritika Chopra | 15000 | 775 | RV-2 | |
| 135 | Dr. Rajat basak | 15000 | 940 | RK 1 | |
| 136 | Dr. vivek nagrale | 15018 | 9239 mah | Ra4 | |
| 137 | Dr. Aritra Roy | 15300 | 955 | RK 2 | |
| 138 | Dr. Bighneswar sainapati | 16000 | 492 orris | Rv9 | |
| 139 | Dr. Bonthu pawan ku | 16000 | 2000 AP | Rv 6 | |
| 140 | Dr. Pavitha Pratima Deka | 16061 | 248 | Rv-2 | |
| 141 | Dr. Amit kuswah | 16154 | 1000 | Rv7 | |
| 142 | Dr. Anshuman Tripathi | 18000 | 1800 UP | Rv-8 | |
| 143 | Dr. Ranjeet kumar | 18000 | Rv-1 | ||
| 144 | Dr. Gopal Sashmal | 18000 | 1176 | RK 2 | |
| 145 | Dr. Indranil Paul | 19500 | 1238 | RK 2 | |
| 146 | Dr. Nabamita Bhowmik | 20000 | 1247 | RK 1 | |
| 147 | Dr. Arun kumar | 20000 | 1500 | Rv-1 | |
| 148 | Dr. Chauhan surya | 20000 | 2800 AP | Re-3 | |
| 149 | Dr. Prantik Pal | 20306 | 1291 | RK 1 | |
| 150 | Dr. Arijit Mondal | 20308 | 1292 | RK 2 | |
| 151 | Dr. Shipla Roy | 20890 | 1298 | RK 2 | |
| 152 | Dr. Sachin tanya | 21000 | 500 Punjab | Rv 6 | |
| 153 | Dr. Soumya Bhowmik | 21399 | 1359 | RK 1 | |
| 154 | Dr. Mohi Sarwagee | 24005 | N.A | N.A | |
| 155 | Dr. Saket shekher | 27000 | |||
| 156 | Dr. Chabdan bajad | 28000 | 400 CG | Rv 5 | |
| 157 | Dr. Soumen Khamurai | 28951 | 1863 | RK 2 | |
| 158 | Dr. vishal upadhyay | 29000 | 246 | Rv-1 | |
| 159 | Dr. Ramesh | 29000 | 3000 | Rv-4 | |
| 160 | Dr. Naveen kumar | 30000 | 580 Bihar | Rv 9 | |
| 161 | Dr. Anchal agarwal | 32000 | Rv 6 | ||
| 162 | Dr. Pratishtha yadav | 33000 | 220 | Rv-3 | |
| 163 | Dr. Deepak verma | 34000 | 778 Ludhina | Rv 7 | |
| 164 | Dr. Saroj Kr. Singh | 34000 | 600 | RV-2 | |
| 165 | Dr. Anand shankar | 35000 | Re 4 | ||
| 166 | Dr. Ansri singhal | 35000 | Re 4 | ||
| 167 | Dr. Rusy chhada | 38000 | 3000 | Rv 8 | |
| 168 | Dr. Lalita kumari | 39000 | |||
| 169 | Dr. Rushabh mehta | 45000 | Re-3 |






0 comments:
Post a Comment